| To view Metal Prices below, you must login here. |
|
| Prices below are updated daily. All prices are in US dollars. |
| Updated: 05/01/2009 |
|
| China-GUONGDONG PROVINCE |
|
| Copper |
| High quality Copper Cathode | ***** | ***** | ***** | ***** |
| (oxygen-free) Copper rod 6mm - 8mm | ***** | ***** | ***** | ***** |
| (low oxygen) Copper rod 6mm - 8mm | ***** | ***** | ***** | ***** |
| Copper Wire (1.10-2.82mm,) | ***** | ***** | ***** | ***** |
| Copper Wire 2.6mm | ***** | ***** | ***** | ***** |
| Precision H65 Copper Strip (0.3-0.8mm, Y2) | ***** | ***** | ***** | ***** |
| Precision H62 Copper Strip (thickness 0.15-0.25mm, width:300-315mm.y. y2) | ***** | ***** | ***** | ***** |
| Yellow Brass Rod ø 12-120 | ***** | ***** | ***** | ***** |
| High Quality Precision Phosphor Bronze scrap | ***** | ***** | ***** | ***** |
| No.1 Heavy Copper scrap (Candy, high impurity) | ***** | ***** | ***** | ***** |
| H65 Yellow Brass scrap (high impurity) | ***** | ***** | ***** | ***** |
| H62 Yellow Brass scrap (high impurity) | ***** | ***** | ***** | ***** |
| Phosphor Bronze (Nickel/Silver plated) scrap | ***** | ***** | ***** | ***** |
| Yellow Brass (Nickel/Silver plated) scrap | ***** | ***** | ***** | ***** |
| Aluminium Copper Radiators Cu~43%, Al~46%, Fe~11% | ***** | ***** | ***** | ***** |
| No.1 Copper Wire, (Mill berry ) | ***** | ***** | ***** | ***** |
| Copper Wire Nudules (Cocoa/Clove) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap (Cliff/Candy,94-96%) | ***** | ***** | ***** | ***** |
| Automobile Radiator Tubes | ***** | ***** | ***** | ***** |
| No. 2 Copper Wire (Birch, 91-93%) | ***** | ***** | ***** | ***** |
| No.1 Copper Tube and Pipe (No.1 Heavy copper scrap) | ***** | ***** | ***** | ***** |
| Shredded Light Copper (Dream,90-92%) | ***** | ***** | ***** | ***** |
| Automobile No.2 Copper Wire (92% ~ 94%) | ***** | ***** | ***** | ***** |
| Shredded Copper (89-91%) | ***** | ***** | ***** | ***** |
| Shredded No.2 Copper Wire Nodules (90-93%) | ***** | ***** | ***** | ***** |
| Composition or Red Brass (Ebony, 80-82%) | ***** | ***** | ***** | ***** |
| Imported Yellow Brass (origin : U.S., Fe<4%) | ***** | ***** | ***** | ***** |
| Shredded Yellow Brass (Fe≦5%) | ***** | ***** | ***** | ***** |
| Imported Mixed Unsweated Yellow Brass Auto Automobiles Radiators | ***** | ***** | ***** | ***** |
| Shredded Yellow Brass Automobiles Radiators | ***** | ***** | ***** | ***** |
| Aluminium Copper Radiators Cu~47%, Al~51% | ***** | ***** | ***** | ***** |
|
| Aluminium |
| A00 Aluminium wholesales (China origin) | ***** | ***** | ***** | ***** |
| Aluminium Corp. of China Limited A00 (Southern China) | ***** | ***** | ***** | ***** |
| Aluminium Rod (8.5 ~ 9.5mm) | ***** | ***** | ***** | ***** |
| Eletrophoretic coating Aluminium | ***** | ***** | ***** | ***** |
| Clean painted Siding Aluminium | ***** | ***** | ***** | ***** |
| standard sanding/polishing Aluminium | ***** | ***** | ***** | ***** |
| Aluminium Automobiles Radiator(remelt Aluminium ingot) | ***** | ***** | ***** | ***** |
| Fragmentizer Aluminium scrap from Auto Radiator (83-87%) | ***** | ***** | ***** | ***** |
| Aluminium Oxide, China origin | ***** | ***** | ***** | ***** |
| Primary Imported Aluminium Sand | ***** | ***** | ***** | ***** |
| High impurity Imported 6063 Aluminium scrap | ***** | ***** | ***** | ***** |
| High impurity China origin 6063 Aluminium New scrap | ***** | ***** | ***** | ***** |
| High impurity China origin 6063 Aluminium Old scrap | ***** | ***** | ***** | ***** |
| High impurity Imported Aluminium Alloy | ***** | ***** | ***** | ***** |
| High impurity Aluminium Lithographic sheets (old scrap) | ***** | ***** | ***** | ***** |
| Aluminium Wire/Cable | ***** | ***** | ***** | ***** |
| Aluminium Foil | ***** | ***** | ***** | ***** |
|
| Zinc/Lead/Tin |
| China HawNan Brand 0# Zinc Ingot (wholesales Pricing) | ***** | ***** | ***** | ***** |
| Southern East China region 0# (electro)Zinc Ingot | ***** | ***** | ***** | ***** |
| Southern West China regions 1# (electro) Zinc | ***** | ***** | ***** | ***** |
| Southern West China region 1# (Remelting) Zinc | ***** | ***** | ***** | ***** |
| Southern West of China 0# (electro) wholesales | ***** | ***** | ***** | ***** |
| Mixed Shredded Lead scrap high impurity in big size | ***** | ***** | ***** | ***** |
| Elextro-Lead Ingot 1# (wholesales) | ***** | ***** | ***** | ***** |
| China 1# Yun-Tin Ingot | ***** | ***** | ***** | ***** |
|
| Alloy |
| High Quality Recycle Alloy die-casting Aluminium Ingot ADC12 | ***** | ***** | ***** | ***** |
| Standard Alloy Die-Casting Aluminium Ingot ADC12 | ***** | ***** | ***** | ***** |
| Alloy Die-Casting Aluminium Ingot(7#Al) | ***** | ***** | ***** | ***** |
| Shredded Aluminium (91-93%) | ***** | ***** | ***** | ***** |
| Zinc Alloy (Die-casting 3# ) | ***** | ***** | ***** | ***** |
| Zinc Alloy 5# (old ) | ***** | ***** | ***** | ***** |
| Shredded Zinc (83-86%) | ***** | ***** | ***** | ***** |
| Shredded Aluminium (90-93%) | ***** | ***** | ***** | ***** |
|
| Stainless Steel and Others |
| China JinChuan Group.-Nickel Ingot 1# | ***** | ***** | ***** | ***** |
| Stainless Steel 304/2B CR Coil (ZPSS )-0.40mm | ***** | ***** | ***** | ***** |
| Stainless Steel 304/2B CR Coil (ZPSS)-0.50mm | ***** | ***** | ***** | ***** |
| Stainless Steel 304/No.1 HR Coil -3.00mm | ***** | ***** | ***** | ***** |
| Stainless Steel 201/No.1 (origin: Taiwan)-3.00mm | ***** | ***** | ***** | ***** |
| Stainless Steel 202/No.1 (origin: Taiwan)-3.00mm, Ni = 4-6% | ***** | ***** | ***** | ***** |
| Stainless Steel 430/2B CR Coil (BaoXin)-0.4mm | ***** | ***** | ***** | ***** |
| Stainless Steel 430/2B CR Coil (BaoXin)-0.5mm | ***** | ***** | ***** | ***** |
| Stainless Steel 316 shredded scrap | ***** | ***** | ***** | ***** |
| Stainless Steel 304 shredded scrap (origin: China), Ni= 7.6-7.8% | ***** | ***** | ***** | ***** |
| Imported Stainless Steel 304 scrap,18/8 | ***** | ***** | ***** | ***** |
| Stainless Steel 304 shredded scrap , Ni=7.7-7.9% | ***** | ***** | ***** | ***** |
| Stainless Steel 304 scrap , Ni=7.0-7.2% | ***** | ***** | ***** | ***** |
| Stainless Steel 304 shredded scrap , Ni=7.4-7.6% | ***** | ***** | ***** | ***** |
| Stainless Steel 202 scrap, Ni= 3.5-3.8% | ***** | ***** | ***** | ***** |
| Stainless Steel 201 scrap (deep drawing) | ***** | ***** | ***** | ***** |
| Stainless Steel 201 scrap (old tube/pipe) | ***** | ***** | ***** | ***** |
| Stainless Steel 430 scrap | ***** | ***** | ***** | ***** |
| Punchings and plate Steel Scrap | ***** | ***** | ***** | ***** |
| Plate and structural Steel scrap | ***** | ***** | ***** | ***** |
| Clipping and Punchings Steel scrap | ***** | ***** | ***** | ***** |
| Mixed Cast Steel scrap | ***** | ***** | ***** | ***** |
| Unstripped Automobiles Motor Blocks Cu-13%, Al-5%, Fe-78% | ***** | ***** | ***** | ***** |
| Unstripped Machinery Motor Blocks Cu-11%, Fe-84% | ***** | ***** | ***** | ***** |
|
| China-GUONGDONG PROVINCE |
| carbon steel press scrap | ***** | ***** | ***** | ***** |
| machinery cast steel scrap | ***** | ***** | ***** | ***** |
| carbon steel pressing scrap (thickness ≧ 4.00mm) | ***** | ***** | ***** | ***** |
| steel scrap | ***** | ***** | ***** | ***** |
| automobile motor scrap Cu ~ 13%, Al ~ 5%, Fe~ 78% | ***** | ***** | ***** | ***** |
| auto electronical motor scrap Cu~ 11%, Fe~ 84% | ***** | ***** | ***** | ***** |
| Hotrolled Ribbed steel Bars (HRB, SGIS Songshan Co.,Ltd) 12mm | ***** | ***** | ***** | ***** |
| Hotrolled Ribbed steel Bars (HRB, SGIS Songshan Co.,Ltd) 18~25mm | ***** | ***** | ***** | ***** |
| Steel Wire rod (SGIS Songshan Co.,Ltd) Φ 6.5 mm | ***** | ***** | ***** | ***** |
| Steel Wire rod (SGIS Songshan Co.,Ltd) Φ 8~10 mm | ***** | ***** | ***** | ***** |
| CRC (Angang Steel Company Ltd) 0.7mm | ***** | ***** | ***** | ***** |
| CRC (Angang Steel Company Ltd) 1.0mm | ***** | ***** | ***** | ***** |
|
| China-QingYuan region |
|
| Copper |
| No.1 Copper Wire, (Mill berry ) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap (Cliff/Candy,94%) | ***** | ***** | ***** | ***** |
| Transformer Shredded Copper scrap (94-96%) | ***** | ***** | ***** | ***** |
| Tin Coated/ Copper scrap (90-92%) | ***** | ***** | ***** | ***** |
| No. 2 Copper Wire (Birch, 90-94%) | ***** | ***** | ***** | ***** |
| Tinned Copper Braid Scrap (high impurities) | ***** | ***** | ***** | ***** |
| Block Tin | ***** | ***** | ***** | ***** |
| Automobiles Motor Steel scrap | ***** | ***** | ***** | ***** |
|
| Aluminium |
| Shredded Aluminium (Fe<4%) | ***** | ***** | ***** | ***** |
| Shredded Aluminium (Fe 6-8%) | ***** | ***** | ***** | ***** |
| Transformer Aluminium Scrap (92-95%) | ***** | ***** | ***** | ***** |
| Container Loaded Aluminium Square Block (Fe ≦3%) | ***** | ***** | ***** | ***** |
|
| China-JIANGSU PROVINCE |
| High quality Copper Cathode (origin: China) | ***** | ***** | ***** | ***** |
| (oxygen-free) Copper rod 8mm | ***** | ***** | ***** | ***** |
| (low oxygen) Copper rod 8mm | ***** | ***** | ***** | ***** |
| No.1 Copper Wire, (Mill berry ) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap (Cliff/Candy,93-96%) | ***** | ***** | ***** | ***** |
| Shredded Yellow Brass (Fe<3%) | ***** | ***** | ***** | ***** |
| A00 Aluminium wholesales (China origin) | ***** | ***** | ***** | ***** |
| First Class Nickel Ingot | ***** | ***** | ***** | ***** |
| Stainless Steel 304/2B CR Coil (BaoXin )-0.40mm | ***** | ***** | ***** | ***** |
| Stainless Steel 304/2B CR Coil (BaoXin)-0.50mm | ***** | ***** | ***** | ***** |
| Stainless Steel 304/No.1 HR Coil -3.00mm | ***** | ***** | ***** | ***** |
| Stainless Steel 316 shredded scrap | ***** | ***** | ***** | ***** |
| Stainless Steel 304 shredded scrap (origin: China), 18/8 | ***** | ***** | ***** | ***** |
| 0# Electro-Zinc Ingot | ***** | ***** | ***** | ***** |
|
| China-HEBEI PROVINCE |
| (low oxygen) Copper rod 8mm | ***** | ***** | ***** | ***** |
| No.1 Copper Wire, (Mill berry ) | ***** | ***** | ***** | ***** |
| No. 2 Copper tube/pipe (Birch, 92-94%) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap/Wire (Birch/Cliff/Candy,97-98%) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap (Cliff/Candy,94-96%) | ***** | ***** | ***** | ***** |
| Light Copper (Dream, 92-93%)) | ***** | ***** | ***** | ***** |
| Composition or Yellow Brass (Fe<3%) | ***** | ***** | ***** | ***** |
| Shredded Aluminium (Fe<4%) | ***** | ***** | ***** | ***** |
|
| China-HEBEI PROVINCE |
| International (low oxygen) Copper rod 8mm | ***** | ***** | ***** | ***** |
| No.1 Copper Wire, (Mill berry ) | ***** | ***** | ***** | ***** |
| N0.2 Copper scrap/Wire (Birch/Cliff/Candy,95-96%) | ***** | ***** | ***** | ***** |
| Shredded Aluminium (Fe<3%) | ***** | ***** | ***** | ***** |
|
| Rare Metal/Minor Metal/ Precious Metal |
| Fe Mo60 | ***** | ***** | ***** | ***** |
| China JinChuan Group.-Cobalt (Co) Ingot 1# | ***** | ***** | ***** | ***** |
| Palladium (Pd) | ***** | ***** | ***** | ***** |
| Silver | ***** | ***** | ***** | ***** |
| No.1 Chromium (Cr) | ***** | ***** | ***** | ***** |
| Electro-Mn | ***** | ***** | ***** | ***** |
| Platium (Pt) | ***** | ***** | ***** | ***** |
| Gold | ***** | ***** | ***** | ***** |
|
| International Imported Recycle metal-China Port arrival price list |
| High impurities U.S. Imported 6063 Aluminium scrap | ***** | ***** | ***** | ***** |
| U.S. Aluminium Wire/Cable (65%) | ***** | ***** | ***** | ***** |
| Clipping and punchings Aluminium scrap (93-97%) | ***** | ***** | ***** | ***** |
| High impurities U.S. Imported 356 Aluminium Auto Castings | ***** | ***** | ***** | ***** |
| High impurities U.S. Imported New pure Aluminium Radiators | ***** | ***** | ***** | ***** |
| U.S. Imported No.1 copper Wire (Mill berry) | ***** | ***** | ***** | ***** |
| U.S. Imported No.2 Copper scrap(95-96%) | ***** | ***** | ***** | ***** |
| High impurities U.S. Imported Yellow Brass Automobile Radiators | ***** | ***** | ***** | ***** |
| U.S. Imported Yellow Brass (Fe<3%) | ***** | ***** | ***** | ***** |
| U.S. Imported Stainless Steel shredded 304 scrap , 18-8 | ***** | ***** | ***** | ***** |
| To view Metal Prices below, you must login here. |